icons
Reference catalog of every Font Awesome Pro (kit a6bb72082c) icon used across the site's article design system — grouped by where it's used, with exact size and colour values for re-use.
Lime #CCFF00
Navy #1A1A37
Navy Alt #1F3151
White #FFFFFF
Red #FF4D4D
Red Alt #CC3300
Blue #2255CC
Orange #CC6600
Teal #0077AA
Green #22A04A
Shared Icons (used across multiple articles)
| Preview | FA Class | Context | Used For | Size | Primary / Colour | Secondary | Opacity |
|---|---|---|---|---|---|---|---|
fa-sharp-duotone fa-thin fa-comment-question | FAQ accordion marker (x6 per article) | FAQ Answer Toggle | 28px | #1A1A37 | #CCFF00 | 1 | |
fa-solid fa-chevron-down | FAQ toggle arrow (x6 per article) | FAQ Expand / Collapse Indicator | 14px | #1A1A37 | — | — | |
fa-solid fa-check | Benefit / verdict list checkmark | Verdict / Benefit List Item | 12px | #1A1A37 | — | — | |
fa-solid fa-arrow-right | Benefit / verdict list arrow | Verdict / Benefit List Item | 12px | #1A1A37 | — | — |
What Is Snow Foam? A Beginner's Guide To Safer Car Washing
| Preview | FA Class | Context | Used For | Size | Primary / Colour | Secondary | Opacity |
|---|---|---|---|---|---|---|---|
fa-duotone fa-thin fa-clock | Pill row badge | Pre-Wash Stage | 20px | #1A1A37 | #CCFF00 | 1 | |
fa-duotone fa-thin fa-shower | Pill row badge | Pressure Washer | 20px | #1A1A37 | #CCFF00 | 1 | |
fa-duotone fa-thin fa-shield-check | Pill row badge | Paint Safety | 20px | #1A1A37 | #CCFF00 | 1 | |
fa-duotone fa-thin fa-hand-sparkles | Pill row badge | Wash Mitt | 20px | #1A1A37 | #CCFF00 | 1 | |
fa-duotone fa-thin fa-shield-halved | Pull-quote icon | Paint Safety Pull-Quote | 26px | #CCFF00 | rgba(255,255,255,.3) | 1 | |
fa-duotone fa-thin fa-droplet | Mini-grid item icon | Softens Dirt & Grime | 18px | #1A1A37 | #CCFF00 | 1 | |
fa-duotone fa-thin fa-broom | Mini-grid item icon | Loosens Road Grime | 18px | #1A1A37 | #CCFF00 | 1 | |
fa-duotone fa-thin fa-wind | Mini-grid item icon | Breaks Down Traffic Film | 18px | #1A1A37 | #CCFF00 | 1 | |
fa-duotone fa-thin fa-shield-check | Mini-grid item icon | Reduces Contamination | 18px | #1A1A37 | #CCFF00 | 1 | |
fa-duotone fa-thin fa-hand-sparkles | Mini-grid item icon | Safer Wash Process | 18px | #1A1A37 | #CCFF00 | 1 | |
fa-duotone fa-thin fa-circle-check | Mini-grid item icon | Less Dirt At Contact Wash | 18px | #1A1A37 | #CCFF00 | 1 | |
fa-duotone fa-thin fa-spray-can-sparkles | Compare card icon (Snow Foam) | Snow Foam (vs Shampoo) | 26px | #CCFF00 | rgba(255,255,255,.35) | 1 | |
fa-duotone fa-thin fa-pump-soap | Compare card icon (Car Shampoo) | Car Shampoo (vs Snow Foam) | 26px | #CCFF00 | rgba(255,255,255,.35) | 1 | |
fa-solid fa-arrow-right | Process-flow arrow connector | Process Flow Connector | 16px | #1A1A37 | — | — |
Wheel Cleaner Dilution Guide
| Preview | FA Class | Context | Used For | Size | Primary / Colour | Secondary | Opacity |
|---|---|---|---|---|---|---|---|
fa-sharp-duotone fa-light fa-tire | Function grid icon | Brake Dust | 32px | #CCFF00 | rgba(255,255,255,.4) | 1 | |
fa-duotone fa-thin fa-engine | Function grid icon | Road Grime & Traffic Film | 32px | #CCFF00 | rgba(255,255,255,.4) | 1 | |
fa-duotone fa-thin fa-triangle-exclamation | Function grid icon | Salt & Environmental Deposits | 32px | #CCFF00 | rgba(255,255,255,.4) | 1 |
Why Microfibre Matters
| Preview | FA Class | Context | Used For | Size | Primary / Colour | Secondary | Opacity |
|---|---|---|---|---|---|---|---|
fa-solid fa-arrow-right | Stage 1 icon (rotated 90°) | Dirt Sits On Paint (Stage 1) | auto | currentColor | — | — | |
fa-duotone fa-thin fa-triangle-exclamation | Stage 2 icon | Cloth Drags Dirt Across (Stage 2) | 34px | #CCFF00 | rgba(255,255,255,.3) | 1 | |
fa-duotone fa-thin fa-triangle-exclamation | Stage 3 icon (warning) | Micro-Scratches Form (Stage 3) | 34px | #FF4D4D | rgba(255,77,77,.3) | 1 | |
fa-duotone fa-thin fa-hand-sparkles | Type card icon (Wash Mitt) | Wash Mitts (Type) | 44px | #CCFF00 | rgba(255,255,255,.3) | 1 | |
fa-duotone fa-thin fa-droplet | Type card icon (Drying Towel) | Drying Towels (Type) | 44px | #CCFF00 | rgba(255,255,255,.3) | 1 | |
fa-duotone fa-thin fa-sparkles | Type card icon (General Purpose) | General Purpose Microfibres (Type) | 44px | #CCFF00 | rgba(255,255,255,.3) | 1 | |
fa-duotone fa-thin fa-window | Type card icon (Glass Cloth) | Glass Cloths (Type) | 44px | #CCFF00 | rgba(255,255,255,.3) | 1 | |
fa-solid fa-xmark | Split-box icon (Cheap Microfibre, x5) | Cheap Microfibre (Comparison) | 22px | #FF4D4D | — | — | |
fa-solid fa-check | Split-box icon (Quality Microfibre, x5) | Quality Microfibre (Comparison) | 22px | #CCFF00 | — | — | |
fa-solid fa-check | Wash rules icon (Wash Separately) | Wash Separately (Wash Rule) | 32px | #22A04A | — | — | |
fa-solid fa-xmark | Wash rules icon (Never Use Washing Powder / Avoid Fabric Softener) | Never Use Washing Powder / Avoid Fabric Softener (Wash Rule) | 32px | #CC3300 | — | — | |
fa-duotone fa-thin fa-shield-check | Wash rules icon (Dedicated Wash) | Dedicated Wash (Wash Rule) | 32px | #2255CC | rgba(34,85,204,.3) | 1 | |
fa-duotone fa-thin fa-temperature-low | Wash rules icon (Lower Temperatures) | Lower Temperatures (Wash Rule) | 32px | #CC6600 | rgba(204,102,0,.3) | 1 | |
fa-duotone fa-thin fa-wind | Wash rules icon (Air Dry) | Air Dry (Wash Rule) | 32px | #0077AA | rgba(0,119,170,.3) | 1 | |
fa-duotone fa-thin fa-hand-sparkles | Setup counter item icon | Wash Mitt (Setup Counter) | 44px | #CCFF00 | rgba(255,255,255,.2) | 1 | |
fa-duotone fa-thin fa-droplet | Setup counter item icon | Drying Towel (Setup Counter) | 44px | #CCFF00 | rgba(255,255,255,.2) | 1 | |
fa-duotone fa-thin fa-sparkles | Setup counter item icon | General Purpose Cloths (Setup Counter) | 44px | #CCFF00 | rgba(255,255,255,.2) | 1 | |
fa-duotone fa-thin fa-window | Setup counter item icon | Dedicated Glass Cloth (Setup Counter) | 44px | #CCFF00 | rgba(255,255,255,.2) | 1 |
Why You Should Never Use A Sponge To Wash Your Car
| Preview | FA Class | Context | Used For | Size | Primary / Colour | Secondary | Opacity |
|---|---|---|---|---|---|---|---|
fa-duotone fa-thin fa-hand-sparkles | Pill row badge | Wash Mitt | 20px | #1A1A37 | #CCFF00 | 1 | |
fa-duotone fa-thin fa-bucket | Pill row badge | Two Buckets | 20px | #1A1A37 | #CCFF00 | 1 | |
fa-duotone fa-thin fa-shield-check | Pill row badge | Grit Guards | 20px | #1A1A37 | #CCFF00 | 1 | |
fa-duotone fa-thin fa-spray-can-sparkles | Pill row badge | Paint Safety | 20px | #1A1A37 | #CCFF00 | 1 | |
fa-duotone fa-thin fa-splotch | Stage grid icon (Stage 1) | Dirt On Paint (Stage 1) | 32px | #1A1A37 | #CCFF00 | 1 | |
fa-duotone fa-thin fa-arrow-right-arrow-left | Stage grid icon (Stage 2) | Dirt Dragged Across (Stage 2) | 32px | #1A1A37 | #CCFF00 | 1 | |
fa-duotone fa-thin fa-sun | Stage grid icon (Stage 3) | Swirl Marks Form (Stage 3) | 32px | #1A1A37 | #CCFF00 | 1 | |
fa-duotone fa-thin fa-hand-sparkles | Pull-quote icon | Wash Without Damage Pull-Quote | 26px | #CCFF00 | — | — | |
fa-duotone fa-thin fa-pump-soap | Compare card icon (Bucket One) | Bucket One (Wash) | 26px | #CCFF00 | rgba(255,255,255,.35) | 1 | |
fa-duotone fa-thin fa-droplet | Compare card icon (Bucket Two) | Bucket Two (Rinse) | 26px | #CCFF00 | rgba(255,255,255,.35) | 1 | |
fa-duotone fa-thin fa-hand-sparkles | Function grid icon (Wash Mitt) | Wash Mitt (Function Grid) | 32px | #CCFF00 | rgba(255,255,255,.4) | 1 | |
fa-duotone fa-thin fa-bucket | Function grid icon (Buckets) | Buckets (Function Grid) | 32px | #CCFF00 | rgba(255,255,255,.4) | 1 | |
fa-duotone fa-thin fa-shield-check | Function grid icon (Grit Guards) | Grit Guards (Function Grid) | 32px | #CCFF00 | rgba(255,255,255,.4) | 1 | |
fa-duotone fa-thin fa-pump-soap | Function grid icon (Shampoo) | Shampoo (Function Grid) | 32px | #CCFF00 | rgba(255,255,255,.4) | 1 | |
fa-duotone fa-thin fa-wind | Function grid icon (Drying Towel) | Drying Towel (Function Grid) | 32px | #CCFF00 | rgba(255,255,255,.4) | 1 |
Beginner's Guide to Wheel Cleaning
| Preview | FA Class | Context | Used For | Size | Primary / Colour | Secondary | Opacity |
|---|---|---|---|---|---|---|---|
fa-sharp-duotone fa-light fa-tire | Function grid icon (Brake Dust) | Brake Dust (Function Grid) | 32px | #CCFF00 | rgba(255,255,255,.4) | 1 | |
fa-duotone fa-thin fa-engine | Function grid icon (Road Grime) | Road Grime (Function Grid) | 32px | #CCFF00 | rgba(255,255,255,.4) | 1 | |
fa-duotone fa-thin fa-fire-flame-curved | Function grid icon (Heat From Braking) | Heat From Braking (Function Grid) | 32px | #CCFF00 | rgba(255,255,255,.4) | 1 | |
fa-duotone fa-thin fa-snowflake | Function grid icon (Road Salt) | Road Salt (Function Grid) | 32px | #CCFF00 | rgba(255,255,255,.4) | 1 | |
fa-duotone fa-thin fa-water | Function grid icon (Mud & Spray) | Mud & Spray (Function Grid) | 32px | #CCFF00 | rgba(255,255,255,.4) | 1 | |
fa-duotone fa-thin fa-magnet | Function grid icon (Iron Fallout) | Iron Fallout (Function Grid) | 32px | #CCFF00 | rgba(255,255,255,.4) | 1 | |
fa-sharp-duotone fa-light fa-tire | Pull-quote icon (intro & final routine) | Agitate The Wheel / Final Routine Pull-Quotes | 34px | currentColor | — | — | |
fa-duotone fa-thin fa-triangle-exclamation | Sign list icon (x4) | Rough Wheels / Brake Dust / Brown Spots / Never Clean (Warning Signs) | 28px | #CCFF00 | rgba(255,255,255,.4) | 1 |
APC Dilution Ratios Explained
| Preview | FA Class | Context | Used For | Size | Primary / Colour | Secondary | Opacity |
|---|---|---|---|---|---|---|---|
fa-duotone fa-thin fa-gauge | Use-case grid icon (Interior Plastics) | Interior Plastics (Use Case) | 36px | #1F3151 | #CCFF00 | 1 | |
fa-duotone fa-solid fa-arrow-right-from-bracket | Use-case grid icon (Door Shuts) | Door Shuts (Use Case) | 36px | #1F3151 | #CCFF00 | 1 | |
fa-duotone fa-thin fa-engine | Use-case grid icon (Engine Bays) | Engine Bays (Use Case) | 36px | #1F3151 | #CCFF00 | 1 | |
fa-duotone fa-thin fa-mattress-pillow | Use-case grid icon (Rubber Mats) | Rubber Mats (Use Case) | 36px | #1F3151 | #CCFF00 | 1 | |
fa-sharp-duotone fa-light fa-tire | Use-case grid icon (Wheel Arches) | Wheel Arches (Use Case) | 36px | #1F3151 | #CCFF00 | 1 | |
fa-duotone fa-light fa-person-seat-reclined | Use-case grid icon (General Interior) | General Interior (Use Case) | 36px | #1F3151 | #CCFF00 | 1 | |
fa-duotone fa-thin fa-gauge | Reference card icon (Interior Plastics) | Interior Plastics (Reference Card) | 44px | #CCFF00 | rgba(255,255,255,.4) | 1 | |
fa-duotone fa-solid fa-arrow-right-from-bracket | Reference card icon (Door Shuts) | Door Shuts (Reference Card) | 44px | #CCFF00 | rgba(255,255,255,.4) | 1 | |
fa-duotone fa-thin fa-mattress-pillow | Reference card icon (Rubber Mats) | Rubber Mats (Reference Card) | 44px | #CCFF00 | rgba(255,255,255,.4) | 1 | |
fa-duotone fa-thin fa-engine | Reference card icon (Engine Bays) | Engine Bays (Reference Card) | 44px | #CCFF00 | rgba(255,255,255,.4) | 1 | |
fa-duotone fa-thin fa-triangle-exclamation | Reference card icon (Heavy Contamination) | Heavy Contamination (Reference Card) | 44px | #CCFF00 | rgba(255,255,255,.4) | 1 | |
fa-duotone fa-thin fa-gauge | Surface sensitivity icon (Hard Interior Plastics) | Hard Interior Plastics (Surface Sensitivity) | 56px | #CCFF00 | rgba(255,255,255,.4) | 1 | |
fa-duotone fa-thin fa-mattress-pillow | Surface sensitivity icon (Rubber Surfaces) | Rubber Surfaces (Surface Sensitivity) | 56px | #CCFF00 | rgba(255,255,255,.4) | 1 | |
fa-duotone fa-light fa-person-seat-reclined | Surface sensitivity icon (Leather) | Leather (Surface Sensitivity) | 56px | #CCFF00 | rgba(255,255,255,.4) | 1 | |
fa-duotone fa-thin fa-display | Surface sensitivity icon (Screens & Piano Black) | Screens & Piano Black (Surface Sensitivity) | 56px | #CCFF00 | rgba(255,255,255,.4) | 1 | |
fa-duotone fa-thin fa-gauge | Tile icon (Maintenance Interior) | Maintenance Interior (Tile) | 44px | #CCFF00 | rgba(255,255,255,.3) | 1 | |
fa-duotone fa-thin fa-spray-can-sparkles | Tile icon (General Cleaning) | General Cleaning (Tile) | 44px | #CCFF00 | rgba(255,255,255,.3) | 1 | |
fa-duotone fa-thin fa-triangle-exclamation | Tile icon (Heavy Contamination) | Heavy Contamination (Tile) | 44px | #CCFF00 | rgba(255,255,255,.3) | 1 |
The Complete Beginner's Guide To Cleaning Your Car
| Preview | FA Class | Context | Used For | Size | Primary / Colour | Secondary | Opacity |
|---|---|---|---|---|---|---|---|
fa-sharp-duotone fa-thin fa-sparkles | Promise card icon (A Cleaner Car) | A Cleaner Car (Promise) | 42px | #CCFF00 | — | 0 | |
fa-sharp-duotone fa-thin fa-shield-halved | Promise card icon (Fewer Scratches) | Fewer Scratches (Promise) | 42px | #CCFF00 | — | 0 | |
fa-duotone fa-thin fa-clock-nine | Promise card icon (1–2 Hours Total) | 1–2 Hours Total (Promise) | 42px | #CCFF00 | — | 0 | |
fa-sharp-duotone fa-thin fa-rotate | Promise card icon (An Easy Routine) | An Easy Routine (Promise) | 42px | #CCFF00 | — | 0 | |
fa-duotone fa-solid fa-lightbulb | "Beginner Tip" callout icon (used 8x) | Beginner Tip Callouts (Steps 1-5, Interior Vacuum/Plastics/Glass) | 27px | #1A1A37 | #CCFF00 | 1 | |
fa-duotone fa-solid fa-bucket | Two-bucket setup icon (Bucket 1) | Bucket 1 — Wash | 36px | — | #CCFF00 | 1 | |
fa-duotone fa-solid fa-droplet | Two-bucket setup icon (Bucket 2) | Bucket 2 — Rinse | 36px | — | #CCFF00 | 1 |
How Dilution Ratios Actually Work In Car Detailing
| Preview | FA Class | Context | Used For | Size | Primary / Colour | Secondary | Opacity |
|---|---|---|---|---|---|---|---|
fa-duotone fa-thin fa-vials | Factor grid icon (Active Ingredient Strength) | Active Ingredient Strength (Factor) | 40px | #1A1A37 | #CCFF00 | 1 | |
fa-duotone fa-thin fa-shield-halved | Factor grid icon (Surface Sensitivity) | Surface Sensitivity (Factor) | 40px | #1A1A37 | #CCFF00 | 1 | |
fa-duotone fa-thin fa-triangle-exclamation | Factor grid icon (Contamination Levels, wide card) | Contamination Levels (Factor) | 40px | #1A1A37 | #CCFF00 | 1 | |
fa-duotone fa-thin fa-scale-balanced | Balance block icon ("The Goal Is Balance") | The Goal Is Balance | 40px | rgba(255,255,255,.9) | #CCFF00 | 1 |
Snow Foam Dilution Ratios Explained
| Preview | FA Class | Context | Used For | Size | Primary / Colour | Secondary | Opacity |
|---|---|---|---|---|---|---|---|
fa-duotone fa-thin fa-radiation | Function grid icon (Loosen Contamination) | Loosen Contamination (Function) | 28px | #FFFFFF | #CCFF00 | 1 | |
fa-sharp-duotone fa-thin fa-droplet | Function grid icon (Increase Lubrication) | Increase Lubrication (Function) | 28px | #FFFFFF | #CCFF00 | 1 | |
fa-sharp-duotone fa-thin fa-shield-halved | Function grid icon (Reduce Marring Risk) | Reduce Marring Risk (Function) | 28px | #FFFFFF | #CCFF00 | 1 | |
fa-sharp-duotone fa-thin fa-sparkles | Function grid icon (Rinse Cleanly) | Rinse Cleanly (Function) | 28px | #FFFFFF | #CCFF00 | 1 |
